| Canadian | Blues Chart | 25-Sep | |
|---|---|---|---|
| #1 | Brandon Isaak | Walkin' With The Blues | Indie |
| #2 | Candice Ivory | New Southern Vintage | NOLA Blue Records |
| #3 | Angelique Francis | Not Defeated | Indie |
| #4 | Chambers Deslauriers | Our Time To Ride | Forty Below Records |
| #5 | Maria Muldaur | One Hour Mama: The Blues Of Victoria Spivey | NOLA Blue Records |
| #6 | Crystal Shawanda | Sing Pretty Blues | New Sun Records |
| #7 | Charlie Musselwhite | Look Out Highway | Forty Below Records |
| #8 | Billy Branch & The Sons Of Blues | The Blues is in my biography | Rosa's Lounge Records |
| #9 | Mike Zito & Albert Castiglia | Help Yourself | Gulf Coast Records |
| #10 | Mud Morganfield | Deep Mud | NOLA Blue Records |
| #11 | Buddy Guy | Ain't Done With The Blues | RCA/Silvertone |
| #12 | Kirk Fletcher | Keep On Pushing | VizzTone Label Group |
| #13 | Yates McKendree | Need To Know | Qualified Records |
| #14 | Brandon Santini | Which Way Do We Go? | MoMojo Records |
| #15 | Roomful of Blues | Steppin' Out | Alligator Records |
| #16 | Jon Hines | Memphis Sun | Indie |
| #17 | Kent Burnside | Hill Country Blood | Strolling Bones Records |
| #18 | The Alexis P Suter Band | Just Stay High | NOLA Blue Records |
| #19 | Willie Buck & Bob Corritore | Oh Yeah! | VizzTone/SWMAF |
| #20 | Southern Avenue | Family | Alligator Records |
| #21 | Tom Hambridge | Down the Hatch | Quarto Valley Records |
| #22 | Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways | Deep Rush Records |
| #23 | Mike Farris | The Sound of Muscle Shoals | Malaco Records |
| #24 | Blackburn Brothers | SoulFunkn'BLUES | Electro-Fi Records |
| #25 | Larry McCray | Heartbreak City | KTBA Records |
| #26 | Rosie's Smokehouse Deluxe | Faded Tattoo | MoMojo Records |
| #27 | Tony Holiday | Keep Your Head Up | Forty Below Records |
| #28 | John Christopher Morgan | Right On Time | Indie |
| #29 | The Name Droppers | Cool Blue Shoes | Horizon Music Group |
| #30 | Jimi "Prime Time" Smith | It's My Time | New Folk Records |
| #31 | Monster Mike Welch | Keep Living Til I Die | Indie |
| #32 | Doug MacLeod | Between Somewhere and Goodbye | Reference Recordings |
| #33 | D.K. Harnell | Talkin' Heavy | Alligator Records |
| #34 | Taj Mahal & Keb Mo | Room On The Porch | Concord Records |
| #35 | BB & the Bullets | High Tide | Dixie Frog Records |
| #36 | The Boneshakers | Live To Be This | Gulf Coast Records |
| #37 | The Bluesmasters | The Bluesmasters Feat Cassie Taylor | Exulans DMD |
| #38 | Christone "Kingfish" Ingram | Hard Road | Red Zero Records |
| #39 | Larry Kurtz & The Lawbreakers | Take a Ride | Indie |
| #40 | Allison August | August Moon | MoMojo Records |
| #41 | Brother Ray Lemelin and the Matinee Kings | Stirring The Pot | Indie |
| #42 | Rory Block | Heavy on the Blues | M.C. Records |
| #43 | Big Shoes | King Size | Qualified Records |
| #44 | Robert Finlay | Hallelujah! Don't Let the Devil Fool Ya | Easy Eye Sound |
| #45 | Garry Burnside | It's My Time Now | Strolling Bones Records |
| #46 | Johnnie Johnson & Friends | I'm Just Johnnie | Missouri Morning Records |
| #47 | Wailin' Walker | Blues Lightnin' | Indie |
| #48 | Steve Marriner | Hear My Heart | Cordova Bay Records |
| #49 | Geoff Arsenault | Hired Hand | Indie |
| #50 | Jill Newman | Little Bit of Luc | Indie |
| Bob Stroger & The Headcutters | Bob Is Back | Delmark Records | |
| North Mississippi Allstars | Still Shakin' | New West Records | |
| Big Dave McLean | This Old Life | Cordova Bay Records | |
| Debbie Bond | Live At The Song Theater | Blues Roots Production | |
| Miss Emily | The Medicine | Gypsy Soul Records | |
| Mississippi Heat | Don't Look Back | Delmark Records | |
| Mike Henderson | Last Nite At The Bluebird Live | Qualified Records |

