| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 1 | Seth Lee Jones | Flathead | Horton |
| 2 | Duke Robillard Band | They Call It Rhythm and Blues | Stony Plain |
| 3 | Blues Traveler | Traveler's Blues | Round Hill |
| 4 | Tim Gartland | Truth | Tastes Good |
| 5 | Gov't Mule | Heavy Load Blues | Fantasy/Concord |
| 6 | Albert Castiglia | I Got Love | Gulf Coast |
| 7 | Vaneese Thomas | Fight The Good Fight | Blue Heart |
| 8 | Sean Chambers | That's What I'm Talkin About - Tribute to Hubert Sumlin | Quarto Valley |
| 9 | Johnny Tucker | 75 And Alive | Blue Heart/High John |
| 10 | Tinsley Ellis | Devil May Care | Alligator |
| 11 | Kenny Neal | Straight From The Heart | Ruf |
| 12 | Teresa James & The Rhythm Tramps | Rose-Colored Glasses | Blue Heart |
| 13 | Peter Veteska & Blues Train | So Far So Good | Blue Heart |
| 14 | Chickenbone Slim | Serve It To Me Hot | VizzTone |
| 15 | GA-20 | Try It You Might Like It | Coalmine/Alligator |
| 16 | Scott Ellison | There's Something About The Night | Liberation Hall |
| 17 | Bernard Allison | Highs & Lows | Ruf |
| 18 | Mike Zito | Resurrection | Gulf Coast |
| 19 | Eddie 9V | Little Black Flies | Ruf |
| 20 | Ronnie Earl & the Broadcasters | Mercy Me | Stony Plain |
| 21 | Carolyn Wonderland | Tempting Fate | Alligator |
| 22 | Jose Ramirez | Major League Blues | Delmark |
| 23 | The Rolling Stones | Live At The El Mocambo Tavern, Toronto (1977) | Polydor/Universal |
| 24 | The Love Light Orchestra | Leave The Light On | Nola Blue |
| 25 | Wee Willie Walker & The Anthony Paule Soul Orchestra | Not In My Lifetime | Blue Dot |
| 26 | Anthony Geraci | Blues Called My Name | Blue Heart |
| 27 | Jon Spear Band | B-Side Of My Life | Independent |
| 28 | Delta Haints | Cars Hiss By My Window | Lunch Records |
| 29 | Cristina Vane | Make Myself Me Again | Red Parlor |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 30 | Samantha Martin & Delta Sugar | The Reckless One | Gypsy Soul Records |
| 31 | The Hogtown Allstars | Hog Wild | Stony Plain |
| 32 | Eli Paperboy Reed | Down Every Road | Yep Roc |
| 33 | Davy Knowles | What Happens Next | Provogue |
| 34 | Mike Stevens | Breathe In The World, Breathe Out Music | Stony Plain |
| 35 | Kenny 'Blues Boss' Wayne | Blues From Chicago To Paris | Stony Plain |
| 36 | Misty Blues | One Louder | Lunaria |
| 37 | Albert Cummings | Ten | Ivy Music |
| 38 | Tommy Castro | A Bluesman Came To Town | Alligator |
| 39 | Tito Jackson | Under Your Spell | Gulf Coast/Hillside Global |
| 40 | Delbert McClinton | Outdated Emotion | Hot Shot/Thirty Tigers |
| 41 | Buffalo Nichols | Buffalo Nichols | Fat Possum |
| 42 | John Mayall | The Sun Is Shining Down | Forty Below |
| 43 | Popa Chubby | Emotional Gangster | Dixiefrog |
| 44 | Jocelyn & Chris Arndt | Sugar and Spice | Bridge Road Entertainment |
| 45 | Mavis Staples & Levon Helm | Carry Me Home | Anti |
| 46 | Larry McCray | Blues Without You | Keeping the Blues Alive |
| 47 | Sue Foley | Pinky's Blues | Stony Plain |
| 48 | Eric Krasno | Always | Provogue |
| 49 | PM Warson | True Story | Legere |
| 50 | Brother Johnny | Quarto Valley | |
| 51 | The Black Keys | Delta Kream | Easy Eye Sound/Nonesuch |
| 52 | Taj Mahal & Ry Cooder | Get On Board | Nonesuch |
| 53 | Christone Kingfish Ingram | 662 | Alligator |
| 54 | Mike Goudreau Band | The Isolation Blues | Independent |
| 55 | Emma Wilson | Wish Her Well | Independent |
| 56 | The Atomic 44's | Volume One | Bird Dog Records |
| 57 | The Harpoonist & the Axe Murderer | Live At The King Eddy | Independent |
| 58 | Bennett Matteo Band | Shake The Roots | Gulf Coast |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 59 | Gina Sicilia | Unchange | VizzTone |
| 60 | HOROJO Trio | Set The Record | Stony Plain |
| 61 | Dion | Stomping Ground | Keeping The Blues Aliove |
| 62 | Markey Blue Ric Latina Project | Jumpin' The Broom | Soul O Sound |
| 63 | Samantha Fish | Faster | Rounder/Concord |
| 64 | JW-Jones | Sonic Departures | Solid Blues Records |
| 65 | The WildRoots | WildRoots Sessions Vol. 1 | Independent |
| 66 | David Gogo | Silver Cup | Cordova Bay |
| 67 | Cliff Stevens | Better Days | Independent |
| 68 | Sugaray Rayford | In Too Deep | Forty Below |
| 69 | Colin James | Open Road | Stony Plain |
| 70 | Wayne Nicholson & John Campbelljohn | Elmore's Blues | Independent |
| 71 | Altered Five Blues Band | Great Minds Drink Alike (single) | Blind Pig |
| 72 | Altered Five Blues Band | Holler If You Hear Me | Blind Pig |
| 73 | Katie Henry | On My Way | Ruf |
| 74 | Jack de Keyzer | Tribute | Blue Star |
| 75 | Steve Marriner | Hope Dies Last | Stony Plain |
| 76 | Anthony Gomes | Containment Blues | Up 2 Zero Productions |
| 77 | Duffmusiq | Urban Love | Independent |
| 78 | David Rotundo Band | So Much Trouble | Dreams We Share/Lee Oskar |
| 79 | Michael Rubin | I'll Worry If I Wanna | Many Hats |
| 80 | Bad Luck Woman & Her Misfortunes | Cruel Thing | Independent |
| 81 | The Maple Blues Band | Instramentalz | 47 Records |
| 82 | Dione Taylor | Spirits in the Water | Matay |
| 83 | Joseph Veloz | Joseph and the Velozians | Big O |
| 84 | Keith Glass Band | Different World | Stump Media |
| 85 | Steve Dawson | Gone, Long Gone | Black Hen |
| 86 | Kat Danser | One Eye Open | Black Hen |
| 87 | Zoom & Shawn Kellerman | Chocolate Cake | Independent |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 88 | David Owen | Oh Suzanna Blues | Independent |
| 89 | Bonnie Raitt | Just Like That | Redwing |
| 90 | Wide Mouth Mason | I Wanna Go With You | |
| 91 | Tedeschi Trucks Band | Layla Revisited (Live at LOCKN') | Fantasy/Concord |
| 92 | Durham County Poets | Out of the Woods | Independent |
| 93 | Robben Ford | Pure | Edel |
| 94 | Angelique Francis | Long River | Independent |
| 95 | Downchild Blues Band | 50th Anniversary Live | Independent |
| 96 | Dionne Bennett | Sugar Hip Ya Ya | Hunnia |
| 97 | Dave Weld & the Imperial Flames | Nightwalk | Delmark |
| 98 | Angel Forrest | Angel's 11, Volume 2 | Ad Litteram |
| 99 | Colin Linden | bLow | Highway 20/Thirty Tigers |
| 100 | Robin Trower | No More Worlds To Conquer | Mascot/Provogue |
| 101 | Dalannah Gail Bowen | Looking Back | Quest Records |
| 102 | Rick Fines | Solar Powered Too | Independent |
| 103 | Jim Diamond Revue | Friends and Family | Independent |
| 104 | Ronnie Wood and the Ronnie Wood Band | Mr. Luck - A Tribute to Jimmy Reed Live at the Royal Albert Hall | BMG |
| 105 | Tami Neilson | Chickaboom! | |
| 106 | Coco Love Alcorn | Rebirth | Independent |
| 107 | Charlie Musselwhite | Mississippi Son | Alligator |
| 108 | Sass Jordan | Rebel Moon Blues | |
| 109 | Lachy Doley | Studios 301 Sessions | Waterloo |
| 110 | Adam Karch | Everything Can Change | |
| 111 | Sussex | The Ocean Wide | Lucky Bear |
| 112 | Sandra Bouza | Falling Away From Me | Independent |
| 113 | Rodd Bland & The Members Only Band | Live On Beale Street - A Tribute To Bobby Blue Bland | Nola Blue |
| 114 | Willie Jackson | All In The Blues | Independent |
| 115 | Jack Broadbent | Ride | Crows Feet |
| 116 | Bill Bourne | A Love Fandango | Twelve Point |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 117 | Mojo Morganfield | It's Good To Be King | Delmark |
| 118 | Paul Reddick | Alive in Italia | Stony Plain |
| 119 | Son of Dave | Call Me King | Goddamn Records |
| 120 | John Mellencamp | Strictly A One-Eyed Jack | Republic |
| 121 | Dwane Dixon | Betting on a Gambling Man | Independent |
| 122 | Davide Pannozzo | Plug It In | Independent |
| 123 | Lauren Anderson | Love on the Rocks | Independent |
| 124 | Moot Davis | Seven Cities of Gold | Boot Knife |
| 125 | Night Bluemers | Welcome Aboard The Midnight Train | Independent |
| 126 | Crystal Shawanda | Church House Blues | True North |
| 127 | The Weber Brothers | Choose Your Own Adventure | Independent |
| 128 | Joanne Shaw Taylor | If That Ain't A Reason | Keeping the Blues Alive |
| 129 | The Sully Band | Let's Straighten It Out | Blue Elan |
| 130 | Guy Davis | Be Ready When I Call | M.C. Records |
| 131 | Sass Jordan | Bitches Blues | Stony Plain |
| 132 | Zac Harmon | Long As I Got My Guitar | Catfood |
| 133 | Steve Hill | Desert Trip | Independent |
| 134 | Leeann Athertron | Fallen Angel | RainStorm |
| 135 | Jim Dan Dee | Real Blues | Independent |
| 136 | Diana Braithwaite & Chris Whiteley | Gold Cadillac | G-Three |
| 137 | Swingin' Blackjacks | Four Hot Tracks | Independent |
| 138 | Camile Baudoin | This Old House | Independent |
| 139 | Michael Kaeshammer | Live in Concert | |
| 140 | Matt Andersen | House To House | Sonic |
| 141 | Seth Walker | I Hope I know | Royal Potato |
| 142 | Cootes Paradise | Downstream | Independent |
| 143 | Brigitte Purdy | Stylin' | Independent |
| 144 | Boy Golden | Church of Better Days | Six Shooter/Universal |
| 145 | Bob Stroger & The Headcutters | That's My Name | Delmark |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 146 | Keb' Mo' | Good To Be... | Rounder/Concord |
| 147 | Marcus King | Hard Working Man | Republic |
| 148 | 11 Guys Quartet | Black Cat Bone | VizzTone |
| 149 | Joce Reyome | Cross My Heart (single) | Independent |
| 150 | Kenny 'Blues Boss' Wayne | Just Do It | Stony Plain |
| 151 | Janiva Magness | Hard To Kill | Fathead |
| 152 | Bill Filipiak | Knock Me Down | Vidlicity |
| 153 | Doc MacLean | Africa Blues | Independent |
| 154 | Leon Creek | Far From Over | Mezcal |
| 155 | Bill Filipiak | Medicine I need | Vidlicity |
| 156 | Izzo Blues Coalition | Take It Or Leave It | Independent |
| 157 | Angela Easley | Rise | Class A |
| 158 | Delta Generators | The Lost Year = Part 1 | Independent |
| 159 | Steve Hill | Hellhound on My Trail | Independent |
| 160 | The Smoke Wagon Blues Band | The Ballad Of Albert Johnson | Independent |
| 161 | Durham County Poets | Hand Me Down Blues | |
| 162 | Digging Roots | SKODEN | Ishkōdé/Universal |
| 163 | Tedeschi Trucks Band | I Am The Moon: I. Crescent | Fantasy |
| 164 | Gary Kendall | Dusty and Pearl Revisited Vol.1 | Bluestime Production |
| 165 | Federico Luiu | Walkin' The Blues | Independent |
| 166 | Eric Clapton | The Lady In The Balcony Lockdown Sessions | Mercury |
| 167 | David Vest | Live at Hermann's | Cordova Bay |
| 168 | Rhythm Express | Driftin' Blues | Side Door Records |
| 169 | Ann Vriend | Anything I Know (single) | Independent |
| 170 | Rob Lutes | Come Around | Lucky Bear |
| 171 | Steve Strongman | The Strongman Blues Remedy Vol. 1 | Stony Plain |
| 172 | Brian Blain | I'm Not Fifty Anymore | Independent |
| 173 | Ben Harper | A Sweet Relief Tribute to Joey Spampinato | True North |
| 174 | Dana Fuchs | Borrowed Time | Ruf |
| Rang | Artiste | Titre | Maison de disque |
|---|---|---|---|
| 175 | Harrison Kennedy | Thanks For Tomorrow | Electro-Fi |
| 176 | Broke Fuse | Splashdown | Independent |

